31
The Central Bank of Nigeria (CBN) in a memo sent to all Deposit Money Banks (DMB), which later circulate to the public, instructed banks to place a Post-No-Debit (PND) on account of 38 companies, thereby freezing the banks accounts.
When a Post-No-Debit (PND) is placed on an account, banks will not allow any withdrawals or transfers from the bank account of account owners, essentially blocking the account from outflows.
The CBN in the September 4 2020 memo to banks, signed by CBN Director of Banking supervision, Bello Hassan, read: “You are hereby required to place the under listed accounts on post-no-debit with immediate effect and revert with the account names, numbers, currencies and balances of all accounts placed on PND”.
CBN directives
S/N | COMPANIES NAME | AFFECTED ACCOUNTS |
1. | Premier Lotto Limited | All Bank Accounts |
2. | SV Gaming Limited | All Bank Accounts |
3. | R&S Lotto Limited | All Bank Accounts |
4. | Over The Top Entertainment Limited | All Bank Accounts |
5. | Beaufortbet Nigeria Limited. | All Bank Accounts |
6. | TM Gaming Network Limited. | All Bank Accounts |
7. | Fumsky Bureau De Change Limited. | All Bank Accounts |
8. | 3D Scanners Bureau De Change Limited. | All Bank Accounts |
9. | Blue Sleevers Bureau De Change Limited. | All Bank Accounts |
10. | Maiburgama Bureau De Change Limited. | All Bank Accounts |
11. | Upfront Movers Limited | All Bank Accounts |
12. | Pocasharks Ventures | All Bank Accounts |
13. | Incel Trading & Suppliers Limited | All Bank Accounts |
14. | Savvy Corp Limited | All Bank Accounts |
15. | Barkoli Trading Company Limited | All Bank Accounts |
16. | Comm Professional Limited | All Bank Accounts |
17. | Blue Wall Nigeria Limited | All Bank Accounts |
18. | JNFX International Limited | All Bank Accounts |
19. | Suxus General Trading Limited | All Bank Accounts |
20. | Escale Oil & Gas Limited | All Bank Accounts |
21. | Triune Resources & Energy Limited | All Bank Accounts |
22. | Exchange Telecommunications Limited | All Bank Accounts |
23. | Vingt Communications Limited | All Bank Accounts |
24. | Incel Mega Resources Limited | All Bank Accounts |
25. | Camberwell Logistics Limited | All Bank Accounts |
26. | Godoni Enterprises Limited | All Bank Accounts |
27. | Crescentpillars Investment Limited | All Bank Accounts |
28. | Carisbrooke Global Enterprises | All Bank Accounts |
29. | Nitelgale Global Resources Limited | All Bank Accounts |
30. | Northline Limited | All Bank Accounts |
31. | Befour Energy & Allied Services Limited | All Bank Accounts |
32. | Tasmara Integrated Services Limited | All Bank Accounts |
33. | Incel Integrated Services Limited | All Bank Accounts |
34. | Laketrail Investments Limited | All Bank Accounts |
35. | Tamrose Ventures Limited | All Bank Accounts |
36. | Roots Mining Company Limited | All Bank Accounts |
37. | Rapid International Procurement Limited | All Bank Accounts |
38. | Springgreek Capital Limited | All Bank Accounts |
Below are the list of companies affected by the CBN directives